|
Beautiful home in Birmingham with a wonderful neighborhood appeal. Expansively open first floor provides an excellent flow that's ideal for both entertainment & daily family living! Home has the quality you'd expect...beautiful cherry cabinets, granite counter tops, cherry hardwood & neutral travertine marble flooring appear throughout. Glass block wall allows maximum light with privacy. High-end appliances, fixtures & window treatments. Jack & Jill bath & upstairs laundry. Finished basement has two egress windows, Large detached garage with bonus room above-finish to your liking. Two-50 gallon high efficiency hot water tanks with pumps assure ample hot water. High efficiency furnace. Metal roofing on main house and garage; dryvit EIFS helps keep exterior virtually maintenance free. Walking distance to Pierce Elementary, Woodward, downtown & many parks. IDRBNG, BATVAI
TRACT | LEINBACH-HUMPHREY'S WOODWARD AVE SUB | YEAR BUILT | 2007 |
---|---|---|---|
COMMUNITY | Birmingham | GARAGE SPACES | 2.0 |
COUNTY | Oakland | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Birmingham |
---|
ADDITIONAL DETAILS | |
ARCHITECTURE LEVEL | 2 Story |
---|---|
ARCHITECTURE STYLE | Colonial |
BASEMENT TYPE | Daylight, Finished, Interior Access Only |
CONSTRUCTION FEATURES | Platted Sub. |
CONSTRUCTION MATERIALS | Stucco/EIFS |
COOLING | Central Air |
EXTERIOR FEATURES | Chimney Cap(s), Fenced |
FIREPLACE FUEL | Gas |
FIREPLACE LOCATIONS | Family Room |
FOUNDATION DETAILS | Basement |
FOUNDATION MATERIALS | Poured |
GARAGE FEATURES | Detached, Door Opener, Electricity |
GARAGE SIZE | 2 Car |
HEATING | ENERGY STAR? Qualified Furnace Equipment, Forced Air, High Efficiency Sealed Combustion |
HEATING FUEL | Natural Gas |
KITCHEN APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer |
LAST CHANGE TYPE | Price Decrease |
LOT FEATURES | Level |
MLS | Realcomp II Ltd, Realcomp II Ltd |
MLS AREA MAJOR | Birmingham |
PARCEL NUMBER | 1936479006 |
PORCH TYPE | Porch - Covered |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | Paved, Pub. Sidewalk |
ROOF MATERIAL | Metal |
SCHOOL DISTRICT | Birmingham |
SEWER | Sewer-Sanitary |
SIDE OF STREET | N |
TABLE | Residential |
TAX LEGAL DESCRIPTION | T2N, R10E, SEC 36 LEINBACH-HUMPHREY'S WOODWARD AVE |
TITLE | Private - Owned |
TRANSACTION TYPE | Sale, Sale |
WARRANTY | No |
WATER HEATER FUEL | ENERGY STAR? Qualified Water Heater, Natural Gas |
WATER SOURCE | Municipal Water |
Listing provided courtesy of: Realcomp II Ltd; Jim Hess & Associates, Inc

Copyright 2019 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/6/19 4:48 AM PST.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for April &
Sotero Lopez II to contact you even if your name is on a Federal or State
"Do not call List".