|
Luxury meets location in this glorious Derocher custom built home in Downtown Birmingham. Quality craftsmanship & exquisite custom appointments include extra-wide moldings, curved walls, arched doorways & tray ceilings. Dramatic 2-story Foyer w/sweeping circular staircase w/iron spindles. Living & Dining Rooms adjoin for easy entertaining. Sunny gourmet Kitchen w/Breakfast area opens to Family Rm w/fireplace. Professional-grade appliances (Viking, Subzero), custom cabinetry, center island & butler’s pantry. Richly-appointed Library w/built-in bookcases. Spacious upper level Master Ste w/tray ceiling, wet bar, huge walk-in closet w/custom cabinetry, jetted tub, steam shower & heated floors. 2 additional large en-suite Bedrooms w/generous walk-in closets. Beautifully finished LL w/Great Room, Home Theater, Kitchen & Wine Cellar. Landscaped for privacy. Bluestone front walkway & paver driveway, tranquil fenced backyard w/sitting area & pergola. This stand out home is a must see!
TRACT | A E PETERS SUB | YEAR BUILT | 1999 |
---|---|---|---|
COMMUNITY | Birmingham | GARAGE SPACES | 2.0 |
COUNTY | Oakland | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Birmingham |
---|
ADDITIONAL DETAILS | |
ARCHITECTURE LEVEL | 2 Story |
---|---|
ARCHITECTURE STYLE | Colonial |
BASEMENT TYPE | Daylight, Finished |
CONSTRUCTION MATERIALS | Brick, Other |
COOLING | Ceiling Fan(s), Central Air |
EXTERIOR FEATURES | Outside Lighting |
FIREPLACE FUEL | Gas |
FIREPLACE LOCATIONS | Family Room |
FOUNDATION DETAILS | Basement |
FOUNDATION FEATURES | Sump Pump |
FOUNDATION MATERIALS | Poured |
GARAGE FEATURES | Detached, Door Opener, Electricity, Side Entrance |
GARAGE SIZE | 2 Car |
HEATING | Forced Air |
HEATING FUEL | Natural Gas |
INTERIOR FEATURES | Cable Available, Central Vacuum, High Spd Internet Avail, Intercom, Security Alarm (owned), Sound System, Wet Bar |
KITCHEN APPLIANCES | Bar Fridge, Dishwasher, Disposal, Dryer, Range/Stove, Refrigerator, Washer |
LAST CHANGE TYPE | New |
MLS | Realcomp II Ltd, Realcomp II Ltd |
MLS AREA MAJOR | Birmingham |
PARCEL NUMBER | 1936155013 |
PORCH TYPE | Patio |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | Paved |
ROOF MATERIAL | Cedar/Wood |
SCHOOL DISTRICT | Birmingham |
SEWER | Sewer-Sanitary |
TABLE | Residential |
TAX LEGAL DESCRIPTION | T2N, R10E, SEC 36 A E PETERS SUB LOT 18 |
TITLE | Private - Owned |
TRANSACTION TYPE | Sale, Sale |
WARRANTY | No |
WATER HEATER FUEL | Natural Gas |
WATER SOURCE | Municipal Water |
Listing provided courtesy of: Realcomp II Ltd; Hall & Hunter-Birmingham

Copyright 2019 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/6/19 4:16 AM PST.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for April &
Sotero Lopez II to contact you even if your name is on a Federal or State
"Do not call List".