|
The BENEFIT of this BRAND NEW Birmingham home... Completed in 2018, this home offers 4 Bedrooms, 3 Full Bathrooms, 1 Powder Room, 2 car garage, 2558 sqft composed of three levels of above ground living space. The OUTSTANDING features include: Modern Craftsman inspired interior finishes, Open Floor Plan with high ceilings, Hardwood Floors, Large master suite w/ walk-in closet and built-in shelves, master bathroom has stand up shower / tub / his & her vanities, Gourmet Kitchen opens to living room and kitchen nook w/ stainless steel appliances, Modern CUSTOM Tile in bathrooms / laundry / shower built-ins, 3rd floor suite. 1st MONTHS RENT, 1 1/2 MONTH SECURITY DEPOSIT, $500 non-refundable cleaning fee. NO SMOKING IN RESIDENCE. W2 FROM PAST TWO YEARS; PAYSTUB SHOWING YTD EMPLOYMENT FOR PREVIOUS YEAR AND CURRENT YEAR, FULL CREDIT REPORT SHOWING ALL THREE SCORES, COPY OF DRIVER'S LICENSE, L/A LEASE APP (LOCATED ON REALCOMP). Pay upfront equals discount. LEASE TO OWN & L/C OPTIONS AVAILABLE
TRACT | BIRMINGHAM GARDENS | YEAR BUILT | 2016 |
---|---|---|---|
COMMUNITY | Birmingham | GARAGE SPACES | 2.0 |
COUNTY | Oakland | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential Rental |
School District | Birmingham |
---|
ADDITIONAL DETAILS | |
ARCHITECTURE LEVEL | 3 Story |
---|---|
ARCHITECTURE STYLE | Colonial, Other |
BASEMENT TYPE | Unfinished |
CONSTRUCTION FEATURES | Model for Sale, New Construction, Quick Delivery Home |
CONSTRUCTION MATERIALS | Brick, Other, Wood |
COOLING | Ceiling Fan(s), Central Air |
EXTERIOR FEATURES | Outside Lighting |
FOUNDATION DETAILS | Basement |
FOUNDATION FEATURES | Sump Pump |
FOUNDATION MATERIALS | Poured |
GARAGE FEATURES | Detached, Door Opener, Electricity |
GARAGE SIZE | 2 Car |
HEATING | Forced Air |
HEATING FUEL | Natural Gas |
INTERIOR FEATURES | Cable Available, High Spd Internet Avail, Humidifier |
KITCHEN APPLIANCES | Dishwasher, Disposal, Microwave, Range/Stove, Refrigerator |
LAST CHANGE TYPE | Price Decrease |
LEASE TYPE | Single Family House |
LENGTH OF LEASE | 12 Months, 25-36 Months, 49-60 Months |
LOT FEATURES | Level |
MF PARKING | Assigned Spaces, Lighted, Other, Paved, Unassigned/General |
MLS | Realcomp II Ltd, Realcomp II Ltd |
MLS AREA MAJOR | Birmingham |
PARCEL NUMBER | 2031177052 |
PORCH TYPE | Patio, Porch |
PROPERTY TYPE | Residential |
RENT INCLUDES | Garbage Pickup |
ROAD FRONTAGE TYPE | Paved, Pub. Sidewalk |
ROOF MATERIAL | Asphalt |
SCHOOL DISTRICT | Birmingham |
SEWER | Sewer at Street, Sewer-Sanitary |
TABLE | Residential |
TAX LEGAL DESCRIPTION | T2N, R11E, SEC 31 BIRMINGHAM GARDENS W 35 FT OF LO |
TENANT AMENITIES | Laundry In-Unit, Off Site Maintenance, Other, Wi-Fi Available |
TITLE | Private - Owned |
TRANSACTION TYPE | Lease, Lease |
WATER HEATER FUEL | Natural Gas |
WATER SOURCE | Municipal Water, Water at Street |
Listing provided courtesy of: Realcomp II Ltd; Brandt Real Estate

Copyright 2019 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/6/19 5:19 AM PST.
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for April &
Sotero Lopez II to contact you even if your name is on a Federal or State
"Do not call List".