|
LISTED SOLD SAME DAY
TRACT | BROOKEDALE WOODS NO 4 | YEAR BUILT | 1979 |
---|---|---|---|
COMMUNITY | Rochester Hills | GARAGE SPACES | 2.0 |
COUNTY | Oakland | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Rochester |
---|
ADDITIONAL DETAILS | |
ARCHITECTURE LEVEL | 2 Story |
---|---|
ARCHITECTURE STYLE | Colonial |
BASEMENT TYPE | Finished |
CONSTRUCTION MATERIALS | Brick |
COOLING | Ceiling Fans 2+, Central Air |
FOUNDATION DETAILS | Basement |
FOUNDATION MATERIALS | Block |
GARAGE FEATURES | Attached, Door Opener, Electricity, Side Entrance |
GARAGE SIZE | 2 Car |
HEATING | Forced Air |
HEATING FUEL | Natural Gas |
LAST CHANGE TYPE | Sold |
MLS | Realcomp II Ltd, Realcomp II Ltd |
MLS AREA MAJOR | Rochester Hills |
PARCEL NUMBER | 1507228033 |
PROPERTY TYPE | Residential |
ROAD FRONTAGE TYPE | Paved |
SCHOOL DISTRICT | Rochester |
SEWER | Sewer-Sanitary |
TABLE | Residential |
TAX LEGAL DESCRIPTION | T3N, R11E, SEC 7 BROOKEDALE WOODS NO 4 LOT 411 |
TITLE | Private - Owned |
TRANSACTION TYPE | Sale, Sale |
WARRANTY | No |
WATER SOURCE | Municipal Water |
Listing provided courtesy of: Realcomp II Ltd; RE/MAX Showcase Homes

Copyright 2019 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/6/19 5:33 AM PST.
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for April &
Sotero Lopez II to contact you even if your name is on a Federal or State
"Do not call List".